REFERENCE
Travel Stroller Size Chart: Folded Dimensions for Every Model
Every travel stroller we track, with its folded size, folded volume, weight and how many airlines' carry-on boxes it fits - sorted from smallest fold to largest. Manufacturer figures for current US models, checked September 2026.
| Stroller | Folded (in) | Folded volume | Weight | Unfolded (in) | Seat | Carry-on boxes | Buy |
|---|---|---|---|---|---|---|---|
| 13.8 × 11.8 × 7.1 | 1,156 in³ | 10.4 lb | Not published | 6+ mo · 55 lb | 5 of 5 | Shop Now | |
| 12.6 × 7.8 × 18.9 | 1,857 in³ | 13.7 lb | 28.7 × 20.5 × 40.9 | 6+ mo · 55 lb | 5 of 5 | Shop Now | |
| 20.5 × 17.3 × 7.1 | 2,518 in³ | 13.7 lb | Not published | 6+ mo · 48.5 lb | 2 of 5 | Shop Now | |
| 20.5 × 17.3 × 7.1 | 2,518 in³ | 14.6 lb | 31.1 × 17.3 × 38.2 | 6+ mo · 55 lb | 2 of 5 | Shop Now | |
| 15.5 × 7.5 × 23 | 2,674 in³ | 14 lb | 17 × 26 × 42 | 6+ mo · 55 lb | 5 of 5 | Shop Now | |
| 18.1 × 7.9 × 19.1 | 2,721 in³ | 11.5 lb | 33.9 × 18.1 × 39.4 | From birth · 50 lb | 0 of 5 | Shop Now | |
| 20.1 × 16.9 × 8.3 | 2,811 in³ | 14.4 lb | Not published | 6+ mo · 50 lb | 2 of 5 | Shop Now | |
| 8.4 × 16.9 × 21 | 2,981 in³ | 12.2 lb | Not published | 6+ mo · 50 lb | 2 of 5 | Shop Now | |
| 20.9 × 17.3 × 9.2 | 3,326 in³ | 14.3 lb | 33.5 × 17.7 × 41.9 | From birth · 50 lb | 2 of 5 | Shop Now | |
| 21 × 18 × 9 | 3,402 in³ | 13.9 lb | 31 × 18 × 41.7 | From birth · 55 lb | 1 of 5 | Shop Now | |
| 22 × 17.3 × 9.1 | 3,458 in³ | 17.1 lb | Not published | From birth · 50 lb | 2 of 5 | Shop Now | |
| 17.6 × 9.6 × 21.8 | 3,683 in³ | 16 lb | 17.6 × 37.2 × 40.5 | From birth · 50 lb | 2 of 5 | Shop Now | |
| 18.5 × 21.5 × 9.5 | 3,779 in³ | 13 lb | 40 × 21.5 × 24 | 3+ mo · 45 lb | 0 of 5 | Shop Now | |
| 10.6 × 17.5 × 20.7 | 3,840 in³ | 11.6 lb | Not published | 6+ mo · 50 lb | 2 of 5 | Shop Now | |
| 10 × 18 × 21.5 | 3,870 in³ | 16.7 lb | 34.5 × 18 × 41 | From birth · 50 lb | 1 of 5 | Shop Now | |
| 17.6 × 10.6 × 22 | 4,104 in³ | 16.18 lb | 32.3 × 17.3 × 41.7 | 4+ mo · 55 lb | 2 of 5 | Shop Now | |
| 23.8 × 19.8 × 10 | 4,691 in³ | 17.5 lb | 33 × 18 × 40 | From birth · 55 lb | 0 of 5 | Shop Now | |
| 20 × 12 × 21 | 5,040 in³ | 13 lb | Not published | From birth · 44 lb | 0 of 5 | Shop Now | |
| 23.9 × 19.5 × 11 | 5,127 in³ | 13.2 lb | 27 × 20.5 × 43 | 6+ mo · 50 lb | 0 of 5 | Shop Now | |
| 14.3 × 21 × 27 | 8,080 in³ | 17 lb | 32 × 21 × 45.5 | From birth · 50 lb | 0 of 5 | Shop Now | |
| 26 × 22.4 × 17.4 | 10,134 in³ | 17.2 lb | 32.3 × 17.4 × 39 | From birth · 30 lb | 0 of 5 | Shop Now |
Folded sizes are the manufacturer's published figures for the current US model, in inches, largest dimension first. “Carry-on boxes” counts how many of the 5 airlines we track have a published carry-on box the folded stroller fits, rotation allowed, with our 2-inch practical tolerance. Sort any column by clicking its header.
Airline carry-on limits
These are the published carry-on boxes we measure every stroller against. Fitting the box is never a promise of cabin space - see each airline's stroller policy for what it actually says.
| Airline | Carry-on box (in) | Carry-on box (cm) | Strollers that fit |
|---|---|---|---|
| United Airlines | 22 × 14 × 9 | 56 × 36 × 23 | 3 of 21 |
| Delta Air Lines | 22 × 14 × 9 | 56 × 36 × 23 | 3 of 21 |
| American Airlines | 22 × 14 × 9 | 56 × 36 × 23 | 3 of 21 |
| Air Canada | 21.7 × 15.7 × 9.1 | 55 × 40 × 23 | 12 of 21 |
| Southwest Airlines | 24 × 16 × 10 | 61 × 41 × 25 | 14 of 21 |
How to measure your own stroller
- Fold it exactly as you would at the gate, with the canopy, seat and any accessories still on.
- Measure the longest, widest and deepest points, wheels and handlebar included.
- If you travel with a padded bag, measure it packed - that is what the airline sees.
- Check it against every airline with our Will It Fit tool.
Strollers by what they fit
Fits the overhead binLightest modelsUnder $250Airline stroller rules
Size chart FAQ
What is the average folded size of a travel stroller?
Across the 21 travel strollers we track, the median folded volume is about 3,458 cubic inches and the median weight is 14 lb. The smallest fold is the gb Pockit Air All-Terrain at 13.8 × 11.8 × 7.1 in; the largest is the Doona Car Seat & Stroller at 26 × 22.4 × 17.4 in.
What size stroller fits in an airplane overhead bin?
Most US airlines publish a 22 × 14 × 9 in carry-on box; Southwest allows 24 × 16 × 10 in and Air Canada 55 × 40 × 23 cm. A stroller has to fold inside that box in some orientation to have a chance at the bin - and even then, space on board and the airline's own stroller policy decide.
How do I measure my stroller folded?
Fold it the way you will at the airport, with the seat, canopy and any accessories attached, then measure the longest, widest and deepest points - including wheels and handlebars. If you plan to use a travel bag, measure it packed in the bag.
Which travel stroller has the smallest folded size?
In our shortlist the gb Pockit Air All-Terrain folds smallest at 13.8 × 11.8 × 7.1 in (about 1,156 cubic inches), and it fits the carry-on box of 5 of the 5 airlines we track.
Do airlines measure the stroller or the bag?
Whatever you hand over is what gets measured, so a padded travel bag counts. A stroller that just fits bare can fail once it is in a bag.
Using this chart on your own site or in a parenting group? Please link back to this page so the numbers stay current - we re-check them as manufacturers update their specifications.